Top 25 Institutional Shareholders of IT Services Leaders                      
    30-Sep-03                                  
      IBM   EDS   HP   CSC   Accenture   ACS   BearingPoint Perot Systems TOTAL
  Institution Name $ Value Change $ Value Change $ Value Change $ Value Change $ Value Change $ Value Change $ Value Change $ Value Change  
      (Mill)   (Mill)   (Mill)   (Mill)   (Mill)   (Mill)   (Mill)   (Mill)    
                                       
  Market Cap (3/05/04) $165,750 9% $9,540 -2% $69,270 17% $8,040 14% $22,090 5% $6,570 5% $2,050 32% $1,550 40% $284,860
  Market Cap (9/30/03) $151,412   $9,703   $59,048   $7,047   $21,003   $6,268   $1,552   $1,111   $257,144
  Institutional Ownership % 56%   92%   67%   77%   31%   94%   73%   42%   67%
  Insider Ownership % 1%   1%   7%   0%   8%   8%   20%   35%   10%
        % of   % of   % of   % of   % of   % of   % of   % of  
        Total Invest. Total Invest. Total Invest. Total Invest. Total   Total Invest. Total Invest. Total Invest.
1 State Street Global Advisors $11,397 80.9% $618 4.4% $1,773 12.6% $195 1.4% $0 0.0% $79 0.6% $13 0.1% $13 0.1% $14,086
2 Barclays Global Investors Intl $6,358 67.5% $325 3.4% $2,208 23.4% $255 2.7% $90 1.0% $138 1.5% $26 0.3% $20 0.2% $9,419
3 Fidelity Mgmt & Research $2,640 49.1% $85 1.6% $1,683 31.3% $383 7.1% $0 0.0% $467 8.7% $43 0.8% $77 1.4% $5,378
4 Capital Research & Mgmt $2,406 45.0% $1,050 19.6% $1,738 32.5% $153 2.9% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $5,347
5 Wellington Mgmt $2,689 54.3% $0 0.0% $951 19.2% $425 8.6% $778 15.7% $0 0.0% $107 2.2% $6 0.1% $4,955
6 Vanguard Group $2,947 66.3% $189 4.2% $1,110 25.0% $168 3.8% $0 0.0% $0 0.0% $18 0.4% $14 0.3% $4,445
7 Alliance Capital Mgmt $792 23.3% $0 0.0% $2,189 64.2% $104 3.0% $0 0.0% $322 9.5% $0 0.0% $0 0.0% $3,407
8 Northern Trust Co (Chicago) $1,911 63.6% $120 4.0% $732 24.4% $82 2.7% $90 3.0% $64 2.1% $0 0.0% $7 0.2% $3,008
9 Dodge & Cox $0 0.0% $873 33.9% $1,203 46.7% $497 19.3% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $2,573
10 Tiaa Cref Investment Mgmt Inc $1,659 71.6% $72 3.1% $471 20.3% $0 0.0% $91 3.9% $0 0.0% $18 0.8% $6 0.3% $2,316
11 State Farm Investment Mgmt Corp $1,471 64.4% $0 0.0% $815 35.6% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $2,286
12 JP Morgan Fleming Asset Mgmt (US) $1,740 82.6% $0 0.0% $0 0.0% $82 3.9% $271 12.9% $0 0.0% $14 0.7% $0 0.0% $2,106
13 Putnam Investment Mgmt $567 27.3% $0 0.0% $1,154 55.4% $0 0.0% $185 8.9% $176 8.4% $0 0.0% $0 0.0% $2,081
14 Morgan Stanley Investment Mgmt $861 51.3% $67 4.0% $438 26.1% $62 3.7% $253 15.0% $0 0.0% $0 0.0% $0 0.0% $1,681
15 Mfs Investment Mgmt $1,131 68.5% $0 0.0% $395 23.9% $0 0.0% $74 4.5% $0 0.0% $37 2.2% $14 0.8% $1,650
16 Smith Barney Asset Mgmt $939 59.5% $84 5.3% $555 35.2% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $1,578
17 Merrill Lynch Investment Managers/Fund Asset Mgmt $786 52.3% $0 0.0% $602 40.0% $48 3.2% $0 0.0% $67 4.5% $0 0.0% $0 0.0% $1,504
18 Goldman Sachs Asset Mgmt $824 62.5% $0 0.0% $317 24.0% $83 6.3% $95 7.2% $0 0.0% $0 0.0% $0 0.0% $1,319
19 Deutsche Asset Mgmt (New York) $949 73.5% $0 0.0% $323 25.0% $0 0.0% $0 0.0% $0 0.0% $16 1.2% $4 0.3% $1,291
20 Mellon Financial Corp $746 74.9% $0 0.0% $247 24.8% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $3 0.3% $996
21 T Rowe Price Associates $0 0.0% $0 0.0% $391 40.8% $0 0.0% $187 19.5% $303 31.6% $77 8.1% $0 0.0% $960
22 Pacific Financial Research $0 0.0% $794 100.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $794
23 Columbia Mgmt Advisors (Boston/Fleetboston) $600 79.4% $0 0.0% $0 0.0% $0 0.0% $156 20.6% $0 0.0% $0 0.0% $0 0.0% $757
24 Calpers (CA Public Employees Retirement Sys) $732 99.3% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $0 0.0% $5 0.7% $738
25 New York State Common Retirement Fund $572 82.3% $64 9.2% $0 0.0% $0 0.0% $0 0.0% $59 8.5% $0 0.0% $0 0.0% $696
                                       
  TOTALS   $44,718   $4,341   $19,292   $2,537   $2,270   $1,676   $367   $168   $75,370
  % of Market Cap (9/30/03) 27%   46%   28%   32%   10%   26%   18%   11%   26%
                                       
    Source: Annex Research