T.1

Russia, Far Eastern Europe - the next China, India?
  (sorted by investment attractiveness)    

 

    GDP per capita University Services Investment
      Students Exports Attractiveness
    $ (% of Popul) (% of World) Index
           
1 Ukraine $752 3.11 0.27 41.33
2 Belarus $1,298 4.28 0.07 32.97
3 Russia $2,113 4.92 0.72 23.29
4 India $474 0.94 1.19 19.85
5 Latvia $3,221 4.36 0.08 13.54
6 China $902 0.95 2.23 10.53
7 Poland $4,631 4.58 0.65 9.89
8 Argentina $5,847 4.38 0.26 7.49
9 Hungary $5,528 3.29 0.46 5.95
10 Brazil $3,040 1.63 0.61 5.36
11 Czech Republic $5,921 2.54 0.45 4.29
12 Taiwan $12,912 4.90 1.31 3.79
13 Mexico $6,116 2.07 0.85 3.38
14 New Zealand $14,028 4.45 0.30 3.17
15 Spain $15,013 4.63 3.76 3.08
16 Israel $17,425 4.36 0.81 2.50
17 Australia $19,922 4.47 1.12 2.24
18 Finland $24,029 5.23 0.40 2.18
19 Canada $22,968 3.89 2.47 1.69
20 Ireland $27,782 4.47 1.48 1.61
21 Sweden $25,640 4.02 1.37 1.57
22 France $22,685 3.44 5.35 1.52
23 United Kingdom $24,727 3.51 7.64 1.42
24 United States $35,388 4.88 18.76 1.38
25 Austria $24,056 3.22 2.16 1.34
26 Netherlands $24,443 3.19 3.30 1.31
27 Belgium & Luxembourg $27,269 3.42 3.38 1.25
28 Norway $38,499 4.25 1.17 1.10
29 Germany $23,163 2.54 6.12 1.10
30 Japan $33,772 3.13 4.30 0.93
           
  AVERAGE/TOTAL $15,785 3.64 73.04 7.04
           
  Color Legend: Asia/Pacific      
    Western Europe    
    Eastern Europe    
    Latin America      
    Middle East      
    U.S.      
           
  Source: Annex Research (based on UNCTAD 2004 report)