| Top Institutional Shareholders | ||||
| of Top 8 IT Services Cos. | ||||
| as of | 30-Sep-06 | Accenture | ||
| Institution Name | $ Value | Change | ||
| (Mill) | ||||
| Market Cap (12/08/06) | $20,170 | 41% | ||
| Market Cap (12/06/04) | $14,300 | |||
| Institutional Ownership % | 49% | 0% | ||
| Insider Ownership % | 3% | ( 6% in '04) | ||
| # Shares | 12/31/04- | |||
| (Mill) | -12/08/06 | |||
| 1 | Barclays | 50.61 | 72.0% | |
| 2 | Wellington | 41.11 | 3.1% | |
| 3 | Templeton | 19.63 | 100.0% | |
| 4 | T Rowe Price | 17.94 | 39.3% | |
| 5 | UBS | 17.92 | 100.0% | |
| 6 | Mfs Investments | 14.64 | -48.9% | |
| 7 | Amvescap Plc | 12.08 | 33.2% | |
| 8 | Bank of Ireland | 11.54 | 100.0% | |
| 9 | Ariel Capital | 9.78 | -15.5% | |
| 10 | Putnam | 9.10 | 100.0% | |
| 11 | Northern Trust | 8.57 | -0.2% | |
| 12 | American Century | 8.39 | -15.8% | |
| 13 | Aim Investments | 6.98 | 100.0% | |
| 14 | Legg Mason | 6.54 | 100.0% | |
| 15 | Vanguard Group | 5.87 | 44.6% | |
Source: Annex Research
| Ownership Information | Accenture | ||
|
|
|||
| Shares outstanding | 48.6 | ||
|
|
|||
| Total Positions | 399.82M | ||
|
|
|||
| New Positions | 37.14M | ||
|
|
|||
| Soldout Positions | -23.74M | ||
|
|
|||
| Net Position Change | 13.41M | ||
|
|
|||
| Buyers | 211 | ||
|
|
|||
| Sellers | 163 | ||
|
|
|||