| Top Institutional Shareholders | ||||
| of Top 8 IT Services Cos. | ||||
| as of | 30-Sep-06 | BearingPoint | ||
| Institution Name | $ Value | Change | ||
| (Mill) | ||||
| Market Cap (12/08/06) | $1,470 | -5% | ||
| Market Cap (12/06/04) | $1,500 | |||
| Institutional Ownership % | N/A | |||
| Insider Ownership % | N/A | ( 11% in '04) | ||
| # Shares | 12/31/04- | |||
| (Mill) | -12/08/06 | |||
| 1 | Ariel Capital | 28.98 | 100.0% | |
| 2 | Thornburg Capital | 17.11 | 100.0% | |
| 3 | Glenview | 15.68 | 100.0% | |
| 4 | Goldman Sachs | 15.10 | 100.0% | |
| 5 | Boston Company | 7.45 | 11.0% | |
| 6 | Brahman Capital | 7.43 | 56.8% | |
| 7 | Hotchkis & Wiley | 7.25 | -52.9% | |
| 8 | Barclays | 6.93 | 120.7% | |
| 9 | Legg Mason | 6.00 | 100.0% | |
| 10 | Schneider Capital | 5.60 | 5.7% | |
| 11 | UBS | 4.84 | 137.3% | |
| 12 | Vanguard Group | 4.69 | 42.6% | |
| 13 | Wellington | 4.50 | 20.3% | |
| 14 | TCW Group | 4.37 | 100.0% | |
| 15 | Brahman Capital | 4.16 | 100.0% | |
| 16 | Harris | 4.03 | 100.0% | |
| 17 | North Run Capital | 4.01 | 100.0% | |
| 18 | Columbia | 4.00 | 100.0% | |
| 19 | Franklin Templeton | 3.60 | -54.1% | |
| 20 | Aim Investments | N/A | -100.0% | |
| 21 | Artisan Partners | N/A | -100.0% | |
| 22 | David J Green & Co. | N/A | -100.0% | |
| 23 | Dreyfus Corp | N/A | -100.0% | |
| 24 | Fidelity | N/A | -100.0% | |
| 25 | Greenlight | N/A | -100.0% | |
| 26 | Pzena | N/A | -100.0% | |
| 27 | T Rowe Price | N/A | -100.0% | |
Source: Annex Research
| Ownership Information | BearingPoint | ||
|
|
|||
| Shares outstanding | 122.4 | ||
|
|
|||
| Total Positions | 247.31M | ||
|
|
|||
| New Positions | 33.62M | ||
|
|
|||
| Soldout Positions | -30.78M | ||
|
|
|||
| Net Position Change | 2.85M | ||
|
|
|||
| Buyers | 96 | ||
|
|
|||
| Sellers | 83 | ||