| Top Institutional Shareholders | ||||||
| of Top 8 IT Services Cos. | ||||||
| as of | 30-Sep-06 | EDS | ||||
| Institution Name | $ Value | Change | ||||
| (Mill) | ||||||
| Market Cap (12/08/06) | $13,750 | 30% | ||||
| Market Cap (12/06/04) | $9,600 | |||||
| Institutional Ownership % | 93% | 3% | ||||
| Insider Ownership % | 0% | |||||
| # Shares | 12/31/04- | |||||
| (Mill) | -12/08/06 | |||||
| 1 | Dodge & Cox | 65.57 | 2.0% | |||
| 2 | Alliance Bernstein | 58.31 | 472.2% | |||
| 3 | Hotchkis & Wiley | 58.31 | 56.9% | |||
| 4 | State Street | 28.82 | -1.0% | |||
| 5 | Brandes | 21.13 | -1.6% | |||
| 6 | Templeton | 20.26 | 100.0% | |||
| 7 | Barclays | 18.06 | 0.1% | |||
| 8 | Pacific Financial Research | 15.28 | -65.3% | |||
| 9 | Vanguard Group | 13.84 | 17.4% | |||
| 10 | TCW Group | 10.70 | 250.8% | |||
| 11 | Deutsche Assets | 10.53 | 1.2% | |||
| 12 | Calamos | 9.77 | 100.0% | |||
| 13 | Equinox | 9.58 | 10.8% | |||
| 14 | Capital Research | 8.90 | -75.9% | |||
| 15 | Dreman | 7.59 | -22.1% | |||
| 16 | Equinox Capital | 6.68 | 100.0% | |||
| 17 | Deutsche Inv Mgmt | 5.82 | 100.0% | |||
| 18 | Northern Trust | 5.30 | -2.4% | |||
| 19 | Tiaa Cref | 4.64 | 24.7% | |||
| 20 | Lord Abbett & Co | N/A | -100.0% | |||
| 21 | Merrill Lynch | N/A | -100.0% | |||
| 22 | UBS | N/A | -100.0% | |||
Source: Annex Research
| Ownership Information | EDS | ||
|
|
|||
| Shares outstanding | 92.7 | ||
|
|
|||
| Total Positions | 480.18M | ||
|
|
|||
| New Positions | 27.34M | ||
|
|
|||
| Soldout Positions | -46.53M | ||
|
|
|||
| Net Position Change | -19.19M | ||
|
|
|||
| Buyers | 172 | ||
|
|
|||
| Sellers | 190 | ||