| Top Institutional Shareholders | ||||
| of Top 8 IT Services Cos. | ||||
| as of | 30-Sep-06 | IBM | ||
| Institution Name | $ Value | Change | ||
| (Mill) | ||||
| Market Cap (12/08/06) | $141,390 | -1% | ||
| Market Cap (12/06/04) | $140,400 | |||
| Institutional Ownership % | 57% | 1% | ||
| Insider Ownership % | 0% | |||
| # Shares | 12/31/04- | |||
| (Mill) | -12/08/06 | |||
| 1 | Capital Research | 67.57 | 48.4% | |
| 2 | State Street | 66.85 | -34.6% | |
| 3 | Barclays | 54.21 | -5.9% | |
| 4 | Vanguard Group | 39.52 | 3.5% | |
| 5 | Fidelity | 20.29 | -19.9% | |
| 6 | Wellington | 19.94 | 33.7% | |
| 7 | Alliance Bernstein | 18.27 | 87.2% | |
| 8 | State Farm | 16.64 | 900.0% | |
| 9 | JP Morgan Chase | 16.57 | 1.5% | |
| 10 | Blackrock Financial | 14.23 | 900.0% | |
| 11 | Tiaa Cref | 12.85 | -3.4% | |
| 12 | Neuberger Berman | 11.72 | 11.7% | |
| 13 | Brandes | 10.83 | 900.0% | |
| 14 | Clearbridge Advisors | 10.18 | 900.0% | |
| 15 | Morgan Stanley | 9.22 | 0.7% | |
| 16 | Turkman Capital | 8.89 | -11.5% | |
| 17 | T Rowe Price | 7.65 | -18.9% | |
| 18 | Banc of America | 7.17 | -27.1% | |
| 19 | Deutsche Assets | N/A | -100.0% | |
| 20 | Merrill Lynch | N/A | -100.0% | |
| 21 | Northern Trust | N/A | -100.0% | |
| 22 | Oppenheimer Funds | N/A | -100.0% | |
Source: Annex Research
| Ownership Information | IBM | ||
|
|
|||
| Shares outstanding | 57 | ||
|
|
|||
| Total Positions | 859.04M | ||
|
|
|||
| New Positions | 69.62M | ||
|
|
|||
| Soldout Positions | -65.98M | ||
|
|
|||
| Net Position Change | 3.64M | ||
|
|
|||
| Buyers | 453 | ||
|
|
|||
| Sellers | 701 | ||