| Top Institutional Shareholders | ||||
| of Top 8 IT Services Cos. | ||||
| as of | 30-Sep-06 | Perot Systems | ||
| Institution Name | $ Value | Change | ||
| (Mill) | ||||
| Market Cap (12/08/06) | $1,950 | 3% | ||
| Market Cap (12/06/04) | $1,900 | |||
| Institutional Ownership % | 59% | 7% | ||
| Insider Ownership % | 28% | ( 46% in '04) | ||
| # Shares | 12/31/04- | |||
| (Mill) | -12/08/06 | |||
| 1 | Royce & Associates | 12.70 | 18.5% | |
| 2 | Barclays | 3.81 | -0.3% | |
| 3 | Axa Rosenberg | 3.33 | 100.0% | |
| 4 | Kaplan (JL) Associates Lfc | 2.95 | -47.9% | |
| 5 | Westport Asset Mgmt | 2.49 | 18.6% | |
| 6 | Schroder Investments | 2.42 | -55.3% | |
| 7 | Vanguard Group | 2.40 | 8.1% | |
| 8 | Buckhead Capital | 2.12 | 100.0% | |
| 9 | Rothschild Asset Mgmt | 2.03 | 3.6% | |
| 10 | American Century | 1.72 | 37.6% | |
| 11 | Lazard Asset Mgmt | 1.67 | 100.0% | |
| 12 | Evergreen Investments | 1.62 | 19.1% | |
| 13 | State Street | 1.36 | 0.7% | |
| 14 | Clearbridge Advisors | 1.15 | -64.8% | |
| 15 | Boston Partners | 1.14 | -16.8% | |
| 16 | Amvescap Plc | N/A | -100.0% | |
| 17 | Charles Schwab | N/A | -100.0% | |
| 18 | National Life | N/A | -100.0% | |
| 19 | Wellington | N/A | -100.0% | |
Source: Annex Research
| Ownership Information | Perot Systems | ||
|
|
|||
| Shares outstanding | 59.3 | ||
|
|
|||
| Total Positions | 71.21M | ||
|
|
|||
| New Positions | 5.62M | ||
|
|
|||
| Soldout Positions | -5.28M | ||
|
|
|||
| Net Position Change | 340.12K | ||
|
|
|||
| Buyers | 76 | ||
|
|
|||
| Sellers | 71 | ||
|
|
|||