| TOP 10 Institutional Shareholders | |||||||||
| IBM | EDS | HP | CSC | Accenture | ACS | BearingPoint | Perot | TOTAL | |
| Market Cap Chng | -1% | 30% | 95% | -4% | 41% | -16% | -5% | 3% | |
| Insiders' % | 0% | 0% | 4% | 5% | 3% | 13% |
N/A |
28% | |
| Prices (12/04/04) | $94.50 | $20.44 | $20.31 | $55.77 | $24.42 | $58.94 | $8.46 | $15.68 | |
| Prices (12/08/06) | $93.86 | $26.59 | $39.64 | $53.55 | $34.51 | $49.55 | $8.04 | $16.10 | |
| Barclays | $5,088 | $480 | $4,917 | $1,084 | $1,747 | $183 | $56 | $61 | $13,616 |
| State Street | $6,275 | $766 | $4,533 | $312 | $0 | $143 | $0 | $22 | $12,051 |
| Dodge & Cox | $0 | $1,744 | $4,864 | $1,288 | $0 | $0 | $0 | $0 | $7,896 |
| Capital Research | $6,342 | $237 | $3,165 | $0 | $0 | $264 | $0 | $0 | $10,008 |
| Fidelity | $1,904 | $0 | $5,066 | $225 | $0 | $221 | $0 | $0 | $7,417 |
| Vanguard Group | $3,709 | $368 | $2,819 | $382 | $203 | $191 | $38 | $39 | $7,749 |
| Alliance Bernstein | $1,715 | $1,550 | $2,228 | $0 | $0 | $0 | $0 | $0 | $5,493 |
| Wellington | $1,872 | $0 | $2,099 | $0 | $1,419 | $0 | $36 | $0 | $5,426 |
| Goldman Sachs | $0 | $1,613 | $895 | $160 | $0 | $121 | $0 | $2,789 | |
| Hotchkis & Wiley | $0 | $1,550 | $0 | $0 | $0 | $0 | $58 | $0 | $1,609 |
| Total 12/08/06 | $27,093 | $6,743 | $31,364 | $4,296 | $3,587 | $1,111 | $326 | $154 | $74,053 |
| Total 12/31/04 | $28,875 | $3,646 | $17,603 | $3,593 | $1,358 | $1,772 | $271 | $137 | $57,255 |
| Mind share" change | -6% | 85% | 78% | 20% | 164% | -37% | 20% | 13% | 29% |
Source: Annex Research